JEE Main 2027 Session 1 (January) Important Dates
The National Testing Agency (NTA) conducts Session 1 of JEE Main in the last week of January. Candidates who intend to secure early admission percentile ranks or reduce pressure for Class 12 board examinations prioritize Session 1. Before registering, make sure to review the complete JEE Main eligibility criteria and check the official JEE Main syllabus for detailed paper coverage.
Note: All dates listed below are projected based on official NTA annual
test calendars and past session patterns. Exact dates will be verified upon release of
the official notification at jeemain.nta.nic.in.
| Event / Activity | Tentative Date (Session 1 - Jan 2027) | Status |
|---|---|---|
| Information Brochure & Online Registration Start | First week of November 2026 | TBD |
| Last Date to Submit Online Application Form | First week of December 2026 (11:50 PM) | TBD |
| Last Date for Successful Application Fee Payment | First week of December 2026 (11:50 PM) | TBD |
| Application Form Correction Window | Second week of December 2026 | TBD |
| Advance Announcement of Examination City (City Slip) | First week of January 2027 | TBD |
| Downloading of Admit Cards from NTA Portal | 3 Days before actual exam date | TBD |
| JEE Main 2027 Session 1 Examination Window | January 20 – January 30, 2027 | Expected |
| Display of Recorded Responses & Provisional Answer Key | First week of February 2027 | TBD |
| Answer Key Challenge Window | February 03 – February 05, 2027 | TBD |
| Declaration of Session 1 NTA Score / Result | Mid-February 2027 | Expected |
JEE Main 2027 Session 2 (April) Important Dates
Session 2 provides candidates an opportunity to improve their NTA Score after completing their Class 12 board exams. Candidates who did not appear in Session 1 can register fresh for Session 2 by following the step-by-step JEE Main registration guide. Qualifying candidates can subsequently check the JEE Advanced exam dates to plan their next phase of preparation.
| Event / Activity | Tentative Date (Session 2 - Apr 2027) | Status |
|---|---|---|
| Online Application Window Opens | First week of February 2027 | TBD |
| Last Date for Session 2 Registration & Fee Payment | First week of March 2027 | TBD |
| Correction Window for Session 2 Applications | Second week of March 2027 | TBD |
| Advance Intimation of Exam City Slip | Third week of March 2027 | TBD |
| Admit Card Download Portal Live | 3 Days prior to exam date | TBD |
| JEE Main 2027 Session 2 Examination Window | April 01 – April 10, 2027 | Expected |
| Display of Recorded Responses & Answer Key | Mid-April 2027 | TBD |
| Declaration of Final Result & All India Ranks (AIR) | Last week of April 2027 | Expected |
| JEE Advanced 2027 Portal Registration Starts | Late April 2027 (Post AIR release) | Expected |
JEE Main Exam Shift Timings & Schedule
JEE Main is administered across two daily shifts. Candidates must strictly adhere to reporting times and gate closure rules printed on their admit cards.
| Paper / Course | Shift | Reporting Time | Gate Closing Time | Exam Duration |
|---|---|---|---|---|
| Paper 1 (B.E. / B.Tech) | Shift 1 (Morning) | 07:30 AM – 08:30 AM | 08:30 AM | 09:00 AM to 12:00 PM (3 Hrs) |
| Shift 2 (Afternoon) | 01:30 PM – 02:30 PM | 02:30 PM | 03:00 PM to 06:00 PM (3 Hrs) | |
| Paper 2A (B.Arch) | Single Shift / Shift 1 | 07:30 AM – 08:30 AM | 08:30 AM | 09:00 AM to 12:30 PM (3.5 Hrs) |
| Paper 2B (B.Planning) | Single Shift / Shift 2 | 01:30 PM – 02:30 PM | 02:30 PM | 03:00 PM to 06:30 PM (3.5 Hrs) |
| Both Paper 2A & 2B Combined | Combined Shift | 07:30 AM – 08:30 AM | 08:30 AM | 09:00 AM to 01:00 PM (4 Hrs) |
Gate Closing Warning: NTA prohibits candidate entry into the exam hall after 08:30 AM (Shift 1) and 02:30 PM (Shift 2). Arrive early to complete biometric and Aadhaar verification smoothly.
Past Years JEE Main Exam Dates Comparison (2024–2027)
Analyzing historical trends helps candidates anticipate exact notification and exam dates with high precision:
| Year | Session 1 Exam Dates | Session 1 Result Date | Session 2 Exam Dates | Session 2 & AIR Result Date |
|---|---|---|---|---|
| 2024 | Jan 24 – Feb 01, 2024 | Feb 12, 2024 | Apr 04 – Apr 12, 2024 | Apr 24, 2024 |
| 2025 | Jan 22 – Jan 31, 2025 | Feb 11, 2025 | Apr 01 – Apr 09, 2025 | Apr 22, 2025 |
| 2026 | Jan 21 – Jan 30, 2026 | Feb 13, 2026 | Apr 02 – Apr 08, 2026 | Apr 23, 2026 |
| 2027 (Expected) | Jan 20 – Jan 30, 2027 | Feb 12, 2027 | Apr 01 – Apr 10, 2027 | Apr 25, 2027 |
Estimate Your College Options Based on Exam Dates & Percentile
Calculate your expected NIT, IIIT, and GFTI seat allotment probability using updated cutoff trends.